X Rod Length
Y Rod Length
Bed Dimensions
X: 250 mm
Y: 250 mm
Z Height
| Pipe Name | Pipe Length | Quantity |
|---|---|---|
| All frame pipes along X except back bottom pipe | 508 mm | 3 |
| Frame back bottom pipe | 514 mm | 1 |
| Frame bottom along Y | 511 mm | 2 |
| Frame top along Y | 389 mm | 2 |
| Bed support | 505 mm | 2 |
| Z rails | 475 mm | 4 |
| Frame Z support back | 485 mm | 2 |
| Fame Z support front | 470 mm | 2 |
| Gantry for motor mounts | 413 mm | 1 |
| Gantry for idlers | 381 mm | 1 |
| Gantry along Y | 448 mm | 4 |

