1/2 inch conduit pipes 4x10ft
All sizes are for 350mm 8mm rods which will give you a bed size of 250x250mm.
To use different rods add/subtract length difference of rods from horizontal pipe sizes.
Cut pipe sizes:
Pipe location | Pipe size for 350mm guiding rods | Quantity |
---|---|---|
All frame pipes along X except back bottom pipe | 508mm | 3 |
Frame back bottom pipe | 514mm | 1 |
Frame bottom along Y | 511mm | 2 |
Frame top along Y | 389mm | 2 |
Bed support | 505mm | 2 |
Z rails | 475mm | 4 |
Frame Z support back | 485mm | 2 |
Fame Z support front | 470mm | 2 |
Gantry for motor mounts | 413mm | 1 |
Gantry for idlers | 381 | 1 |
Gantry along Y | 448mm | 4 |
Part Description | Number of parts | Part Example |
---|---|---|
8mm linear motion rods | 4 | |
linear motion bushings (bearings) for 8mm rods | 8 | Example |
608 ball bearings | 20 | |
Nema 17 motors | 6 | Nemas example |
Lead screw couplers | 4 | Example |
8mm Lead Screw 450mm+ | 4 | Example with nuts |
Lead screw nuts | 4 | |
GT2 6mm Belt | 5 meters | Belt Example |
GT2 idlers 3mm bore toothless | 2 | Example |
GT2 idlers 3mm bore with teeth 20 teeth | 6 | Example |
GT2 Motor pulleys 20 teeth | 2 | Example |
Zip ties | 8+ | |
For Extruder E3D V6 J-Head | 1 or 2 depending if you want single or dual extruder | Example of hot end |
12V/24V 40mm fan | 1 | Fan example |
3D printer control board | 1 | Board I am using |
Or newer 32 bit board | 1 | SKR 1.3 |
DRV8825 stepper drivers | 4 or 5 depending if you making single or dual extruder version | Stepper drivers |
12V 30A or 24V 15A PSU | 1 | 12V PSU |
To be continued …. | ||
Fastener | Quantity | Part example |
---|---|---|
5/16 1 inch or 25mm M8 bolts | 16 | |
5/16 1.5 inch or 40mm M8 bolts | 4 | |
5/16 or M8 nuts | 20 | |
M3 10mm screws for Nema 17 motors | 24 | |
M4 10mm screws for PSU mount | 4 | |
#6 3/4 (or M4 20mm) screws and nuts | 112 | |
#6 1 1/2 (M4 38mm) screws and nuts | 12 | |
#6 1'' (M4 25mm) screws and nuts | 16 | |
#6 1'' (M4 25mm) flathead screws and nuts | 4 | |
#6 1 1/4 (M4 32mm) screws and nuts | 11 | |
For Idlers 3mm bore #4 1-1 1/2 (M3 25-38mm) | 8 | |
For new 500mm+ upgrade of Piper 2:
For 350mm rods, bed size is 23mm smaller on Y and 13mm smaller on X due to larger carriages. So 350mm rods will produce bed size 237x227mm. If you want bed size of 500x500mm you will need rods at least 350+(500-237)=613mm on X and 350+(500-227)=623mm on Y. Then to calculate the required pipes add delta 613-350=263mm to all pipes along X and add 623-350=273mm to all pipes along Y.
Pipe Sizes are the same based on 350mm length of rods with exception of:
Pipe location Pipe size for 350mm guiding rods Quantity
All frame pipes along X except back bottom pipe 514mm 3
Frame back bottom pipe along X 520mm 1
Gantry for motor mounts 419mm 1
Gantry for idlers 419mm 1
Bed support 511mm 2
There is also small 2mm difference for UK version for frame pipes along Y axis which may be ignored (frame pipes for 500mm+ version along Y axis are 2mm longer for UK version)
Other parts:
Part Description Number of parts Part Example
12mm linear motion rods 4 Example
linear motion bushings (bearings) for 12mm rods 8 Example
GT2 10mm Belt 5 meters Belt Example
GT2 10mm idlers 5mm bore toothless 2 Example
GT2 10mm idlers 5mm bore with teeth 20 teeth 6 Example
GT2 10mm Motor pulleys 20 teeth 2 Example